Property Attributes
- MLS#2639164
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBartlesville
- NeighborhoodWest Ranch Acres III
- Zip74006
- Style
- Year Built1961
- Taxes$ 884
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.329 Acres
Data Source:
MLS Technology
Property Description
Brick Home with Living/Dining combo, Den with fireplace & built-ins, Sunroom with window air, Galley style kitchen, Inside utility room, 3 bedrooms, 2 baths, 2 car attached garage with safe room, 2 storage buildings in the back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Ranch Heights Elementary School | Madison Middle School | Bartlesville High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $19,000,000 |
| 11/4/2026 | 99$190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | Safe Room Interior,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Ranch Acres III |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Status | Active |
| Directions | Hwy 75 at Nowata Rd go east on Nowata Rd to Swan Dr turn north on Swan Dr to Bridle Rd at Greystone Ave turn north property is on the west side of the street. |
| City | Bartlesville |
| Senior Community Y/N | false |
| High School District | Bartlesville - Sch Dist (81) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14310 |
| Tax Annual Amount | 884 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Bartlesville - Sch Dist (81) |
| Elementary School District | Bartlesville - Sch Dist (81) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Block |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | East |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Bartlesville |
| Elementary School | Ranch Heights |
| Middle/Junior High School | Madison |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Ceiling Fan(s),Programmable Thermostat |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Starter |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.329 |
| Lot Size Acres | 0.329 |
| Exterior Amenities | Concrete Driveway |
| Foundation Details | Slab |
| Building Area Total | 1692 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested