Property Attributes
- MLS#2638810
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodBroadmoor, The
- Zip74137
- Style
- Year Built2007
- Taxes$ 11207
- Price$ 849,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5290
- Lot Size0.31 Acres
Data Source:
MLS Technology
Property Description
Experience Exceptional Living in this 5 Bedroom, 5.5 Bath Luxury Estate in South Tulsa’s gated Broadmoor community, zoned to Jenks Southeast Schools. Backing to a peaceful greenbelt, the Backyard features a gunite plunge pool, Outdoor Kitchen, basketball court, and private Primary Suite Patio. Designed for both everyday living and entertaining, the main level offers a Home Office with French doors, formal Dining Room, and spacious Kitchen with island, double ovens, butler’s pantry, and adjacent dining area. The Family Room features a stone fireplace and built-ins. A Primary Suite, Guest Suite, Utility Room, and Half Bath complete the first floor. Upstairs offers an expansive Game Room with Wet Bar, versatile Flex Room, and 3 additional Bedrooms, each with a private ensuite Bath. Recent improvements include fresh interior and exterior paint (2026), refinished hardwood floors and new wood flooring in the main-level bedrooms (2023), and pool updates including resurfaced gunite, new heater, and variable-speed pump (2024). Roof and gutters replaced in 2020; tankless water heater installed in 2022. Conveniently located near 101st and Memorial, with easy access to Woodland Hills Mall, Riverwalk Crossing, shopping, dining, and entertainment.
| Elementary School | High School |
|---|---|
| Southeast Elementary School | Jenks High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| HOA Fee | 1000 |
| Pool Features | Gunite,In Ground |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadmoor, The |
| Garage Y/N | true |
| Other Structures | None |
| Status | Active |
| Directions | 110th and Sheridan |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13497 |
| Tax Annual Amount | 11207 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,3+ Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Plumbed For Ice Maker |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Construction Materials | Brick,Stone,Stucco,Wood Frame |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Total Rooms | 12 |
| Full Baths | 5 |
| High School | Jenks |
| Elementary School | Southeast |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Insulation,Windows |
| Association Amenities | Gated,Other |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Ceilings,Pullman Bath,Cable TV,Vaulted Ceiling(s),Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Gas Range Connection,Gas Oven Connection |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows,Storm Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| LivingAreaSource | Appraiser |
| Basement | None |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Log |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Cul-De-Sac,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Lot Size Acres | 0.31 |
| Exterior Amenities | Concrete Driveway,Landscaping,Lighting,Outdoor Grill,Outdoor Kitchen,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 5290 |
| Parking Features | Attached,Garage |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested