Property Attributes
- MLS#2637759
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodLongview Lake Estates B30-38
- Zip74129
- Style
- Year Built1975
- Taxes$ 2867
- Price$ 249,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2314
- Lot Size0.174 Acres
Data Source:
MLS Technology
Property Description
Spacious 4-bedroom, 2.5-bath home with a flexible layout and plenty of room to spread out. The primary suite is located downstairs, while the additional bedrooms and bonus/game room are upstairs. The home also features a formal dining area, large living space, generous kitchen, two staircases, and French doors leading to the covered patio. Recent updates include kitchen countertops, dishwasher, water heater, garage door and mechanisms, wood flooring throughout, updated bathroom countertops, and an upstairs HVAC unit. The backyard also includes a storage shed for added convenience. Located in an established neighborhood with a community pool, park, and walking trails, this home offers great space, functionality, and several important updates already completed.
| Elementary School | High School |
|---|---|
| Skelly Elementary School | Hale High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $250,000 |
| 11/4/2026 | Listed $249,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 180 |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Longview Lake Estates B30-38 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Mingo between 21st & 31st, turn West on 25th St to 96th E Place, South to house on West side of street |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7560 |
| Tax Annual Amount | 2867 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Gas,Multiple Heating Units |
| Cooling | 2 Units |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Gas Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | East |
| Full Baths | 2 |
| High School | Hale |
| Elementary School | Skelly |
| Year Built Source | Public Records |
| Structure Type | House |
| Association Amenities | Park,Pool |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,None,Electric Oven Connection,Gas Range Connection |
| Flooring | Carpet,Tile,Wood Veneer |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.174 |
| Lot Size Acres | 0.174 |
| Exterior Amenities | Concrete Driveway,None |
| Foundation Details | Slab |
| Building Area Total | 2314 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested